SIZE GUIDE
International size conversion & measurement reference
International Size Conversion — Women
| Size | UK | US | EU | IT | FR | Height (cm) | Height (ft) |
|---|---|---|---|---|---|---|---|
| XS | 6 | 2 | 34 | 38 | 34 | 155-160 | 5'1"-5'3" |
| S | 8 | 4 | 36 | 40 | 36 | 158-163 | 5'2"-5'4" |
| M | 10 | 6 | 38 | 42 | 38 | 160-165 | 5'3"-5'5" |
| L | 12 | 8 | 40 | 44 | 40 | 163-168 | 5'4"-5'6" |
| XL | 14 | 10 | 42 | 46 | 42 | 165-170 | 5'5"-5'7" |
| XXL | 16 | 12 | 44 | 48 | 44 | 168-173 | 5'6"-5'8" |
International Size Conversion — Men
| Size | UK/US | EU | IT | Height (cm) | Height (ft) |
|---|---|---|---|---|---|
| S | S | 46 | 46 | 165-170 | 5'5"-5'7" |
| M | M | 48 | 48 | 170-175 | 5'7"-5'9" |
| L | L | 50 | 50 | 173-178 | 5'8"-5'10" |
| XL | XL | 52 | 52 | 176-181 | 5'9"-5'11" |
| XXL | XXL | 54 | 54 | 179-184 | 5'10"-6'0" |
Fit Tip: For thobes and kaftans, we recommend measuring your chest and height. If between sizes, size up for a traditional relaxed fit.
International Size Conversion — Kids
| Size | Age | UK | EU | Height (cm) | Height (ft) |
|---|---|---|---|---|---|
| 2Y | 1-2 yrs | 1-2Y | 86-92 | 86-92 | 2'10"-3'0" |
| 4Y | 3-4 yrs | 3-4Y | 98-104 | 98-104 | 3'2"-3'5" |
| 6Y | 5-6 yrs | 5-6Y | 110-116 | 110-116 | 3'7"-3'10" |
| 8Y | 7-8 yrs | 7-8Y | 122-128 | 122-128 | 4'0"-4'2" |
| 10Y | 9-10 yrs | 9-10Y | 134-140 | 134-140 | 4'5"-4'7" |
| 12Y | 11-12 yrs | 11-12Y | 146-152 | 146-152 | 4'9"-5'0" |
| 14Y | 13-14 yrs | 13-14Y | 158-164 | 158-164 | 5'2"-5'5" |
Fit Tip: Kids sizing is based on height. If your child is between sizes, we recommend sizing up to allow for growth and ease of movement.
Measurement Guide
-
1Bust / ChestMeasure around the fullest part of your chest, keeping the tape parallel to the floor. Do not pull too tight.
-
2WaistMeasure around your natural waistline, the narrowest part of your torso, just above the belly button.
-
3HipStand with feet together. Measure around the fullest part of your hips, approximately 20cm below your waist.
-
4ShoulderMeasure from the edge of one shoulder to the other across the back, following the natural curve.
-
5HeightStand barefoot against a wall. Measure from the top of your head to the floor. Used for kids sizing and garment length.
-
6InseamMeasure from the crotch seam to the bottom of the leg along the inner seam.
Tips: Use a soft measuring tape. Measure over light undergarments. When in doubt, size up.
Help & Advice
Need sizing advice? Here are some tips to help you choose the right size.
Abaya / Dress
Use bust and length as your main reference. Relaxed fit suits most body types.
Coat / Jacket
If layering thick clothing underneath, go one size up.
Thobe / Kandora
Use length and sleeve as your main reference.
Between Sizes?
Choose the larger one for comfort.
Still not sure? Contact us with your height, weight, and bust measurement for a personalised recommendation.